Kategori | ๐คฆโโ๏ธ Orang & Tubuh |
Subkelompok | Aktivitas seseorang |
Codepoints | 1F6B6 1F3FF 200D 2640 FE0F 200D 27A1 FE0F |
HTML hex | 🚶🏿‍♀️‍➡️ |
HTML dec | 🚶🏿‍♀️‍➡️ |
URL escape code | %F0%9F%9A%B6%F0%9F%8F%BF%E2%80%8D%E2%99%80%EF%B8%8F%E2%80%8D%E2%9E%A1%EF%B8%8F |
Bytes (UTF-8) | f0 9f 9a b6 f0 9f 8f bf e2 80 8d e2 99 80 ef b8 8f e2 80 8d e2 9e a1 ef b8 8f |
JavaScript, JSON, Java | \ud83d\udeb6\ud83c\udfff\u200d\u2640\ufe0f\u200d\u27a1\ufe0f |
C, C++, Python | \U0001f6b6\u0001f3ff\u000200d\u0002640\u000fe0f\u000200d\u00027a1\u000fe0f |
CSS | \01F6B6 \01F3FF \0200D \02640 \0FE0F \0200D \027A1 \0FE0F |
PHP, Ruby | \u{1F6B6}\u{1F3FF}\u{200D}\u{2640}\u{FE0F}\u{200D}\u{27A1}\u{FE0F} |
Perl | \x{1F6B6}\x{1F3FF}\x{200D}\x{2640}\x{FE0F}\x{200D}\x{27A1}\x{FE0F} |
Emoji populer